- Out-of-Stock
Ingredient: Green mung bean 100%
 Tax included (7%)
Serving size: 100 g
Calories | 1.699 kJ/403 kcal | Salt | 0.064 g |
Protein | 21.7 g | Vitamin A | 34 mcg |
Total Fat | 1.5 g | Vitamin C | 4.8 mg |
of which saturates | 0 g | Vitamin D | 0 mcg |
of which monounsaturates | 0 g | Calcium | 132 mg |
Trans | 0 g | Iron | 6.7 mg |
Total Carbohydrate | 62.7 g | Potassium | 1.246 mg |
of which sugars | 6.6 g | Thiamine (Vitamin B₁) | 0.6 mg |
Fibre | 26.1 g | Riboflavin (Vitamin B₂) | 0.2 mg |
Product of Thailand
Packed & exported by: TD Inter-Supplies Co., Ltd.
Nonthaburi, Thailand.
Fax: (662) 990 6404
Email: marketing@td-inter.com
http://www.td-inter.com