- Out-of-Stock
Ingredients: Glutinous rice flour, water
 Tax included (7%)
Portion per 100 g
Calories | 352 kcal | Natrium | 0 mg |
Fat total | 0,3 g | Calium | 0 mg |
Saturated | 0,2 g | Carbohydrate total | 81 g |
Polyunsaturated | 0 g | Dietary fiber | 0 g |
Monounsaturated | 0 g | Sugar | 0 g |
Trans | 0 g | Protein | 6,6 g |
Cholesterin | 0 mg | Salz | 0,021 g |
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
Country of origin: Thailand
Manufacturer/Importer: Oriental Food Co. Ltd.
122 SOI Lardprao 26, Jatujak Bangkok, Thailand.
p: +66 2 938 4477