Ingredients: Cassava, water.
Portion per 100 g
| Kalorien | 358 kcal | Natrium | 0 mg |
| Fette gesamt | 5 g | Salz | 0 g |
| Gesättigte | 0 g | Kohlenhydrate gesamt | 89 g |
| Mehrfach ungesättigte | 0 g | Potassium | 11 mg |
| Einfach ungesättigte | 0 g | Dietary Fiber | 1 g |
| Trans | 0 g | Eiweiß | 0 g |
| Cholesterin | 0 mg | Protein | 0 g |
| Vitamin A | 0% | Kalzium | 0% |
| Sodium | 1 mg | Eisen | 0% |
Ursprungsland : Indonesien
Hersteller/Importer: Muria Food
Bogor 16156 Indonesia
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent