ingredients: Rice, Chips: Chicken meat wool, Chiilli: tapioca flour, Sweet soy sauce: salt, maltodextrin, flavor enhancer monosodium glutamate (MSG), preservative, yeast extract, vegetable oil, antioxidant (TBHQ), leek, pepper powder, chicken flavor.
Portion per 45 g
| Kalorien | 190 kcal | Zucker | 2 g |
| Fette gesamt | 5 g | Salz | 840 mg |
| Gesättigte | 2 g | Vitamin B2 | 15% |
| Eiweiß | 3 g | Vitamin B6 | 15% |
| Cholesterin | 0 g | Vitamin B12 | 25% |
| Kohlenhydrate | 32 g | Vitamin A | 15% |
| Ballaststoff | 5,1 g | Vitamin B1 | 20% |
Ursprungsland : Indonesia
Hersteller/Importer:
Portion per 45 g
| Kalorien | 190 kcal | Zucker | 2 g |
| Fette gesamt | 5 g | Salz | 840 mg |
| Gesättigte | 2 g | Vitamin B2 | 15% |
| Eiweiß | 3 g | Vitamin B6 | 15% |
| Cholesterin | 0 g | Vitamin B12 | 25% |
| Kohlenhydrate | 32 g | Vitamin A | 15% |
| Ballaststoff | 5,1 g | Vitamin B1 | 20% |
Ursprungsland : Indonesia
Hersteller/Importer:
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent