Ingredients: Wheat flour, palm.
Portion per 114 g
| Kalorien | 500 kcal | Natrium | 2180 mg |
| Fette gesamt | 18 g | Kalium | 0 mg |
| Gesättigte | 9 g | Kohlenhydrate gesamt | 85 g |
| Mehrfach ungesättigte | 0 g | Ballaststoffe | 1 g |
| Einfach ungesättigte | 0 g | Zucker | 7 g |
| Trans | 0 g | Eiweiß | 12 g |
| Cholesterin | 0 mg | ||
| Vitamin A | 0% | Kalzium | 0% |
| Vitamin C | 0% | Eisen | 0% |
Ursprungsland : Korea
Hersteller/Importer: Nongshim Co., Ltd.
112 Yeouidaebang-Ro, Dongjak-Gu, Seoul (Shindaebang-Dong)
p: 02-820-7114
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent