Komposisi: kelapa ekstrak 90%, stabilisator E466 dan E415, Emulgator E435
Portion per 15 ml
| Kalorien | 37 cal | Natrium | 4,8 mg |
| Fette gesamt | 3,8 g | Kalium | 32,5 mg |
| Gesättigte | 3,4 g | Kohlenhydrate gesamt | 0,3 g |
| Mehrfach ungesättigte | 0 g | Ballaststoffe | 0,1 g |
| Einfach ungesättigte | 0 g | Zucker | 0,3 g |
| Trans | 0 g | Eiweiß | 0,4 g |
| Cholesterin | 0 mg | ||
| Vitamin A | 0% | Kalzium | 0% |
| Vitamin C | 0% | Eisen | 0% |
Ursprungsland : Indonesien
Hersteller/Importer: PT Pulau Sambu.
19 Tanglin Road # 11-01/02, Tanglin Shopping Centre, 247909 Singapore
p: (65) 6734 7138
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent