Portion per 100 ml
| Kalorien | 70 kcal | Natrium | 0 mg |
| Fette gesamt | 0 g | Kalium | 0 mg |
| Gesättigte | 0 g | Kohlenhydrate gesamt | 17 g |
| Mehrfach ungesättigte | 0 g | Ballaststoffe | 0 g |
| Einfach ungesättigte | 0 g | Zucker | 11 g |
| Trans | 0 g | Eiweiß | 0 g |
| Cholesterin | 0 mg | Salz | 8,28 g |
| Vitamin A | 0% | Kalzium | 0% |
| Vitamin C | 0% | Eisen | 0% |
Ursprungsland : Thailand
Hersteller/Importer: Chuew Huad Co., Ltd.
500 Bangsaen-Angsila Rd., Amphur Muang, Chonburi 20130, Thailand.
p: 66-3819-1501-6
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent