Bahan-bahan: Emping Belindjo
Portion per 20 g
| Kalorien | 340 kcal | Natrium | 0 mg |
| Fette gesamt | 0 g | Kalium | 0 mg |
| Gesättigte | 0 g | Kohlenhydrate gesamt | 84 g |
| Mehrfach ungesättigte | 0 g | Ballaststoffe | 0 g |
| Einfach ungesättigte | 0 g | Zucker | 7 g |
| Trans | 0 g | Eiweiß | 0 g |
| Cholesterin | 0 mg | Protein | 0 g |
| Vitamin A | 0% | Kalzium | 0% |
| Vitamin C | 0% | Eisen | 0% |
Ursprungsland : Indonesien
Hersteller/Importer: Rapindo / Golden Child B.V.
Guirlande 69, 2496 WP Den Haag, Netherlands
p: 31 70 328 2230
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent